Technical Information

Distributors :

Model Unit TD02 TD025 TD03 TD04
Engine ouput Diesel PS 8-40 12-56 20-90 30-130
Gasoline PS 11-53 16-74 32-116 42-170
Engine displacement Diesel L 0.5-1.2 0.7-1.5 1.2-2.2 2.0-3.2
Gasoline L 0.75 0.75-1.0 0.9-1.2 1.5
Max. rotation speed RPM 260,000 240,000 220,000 190,000
Max. gas temperature °C 920 920 920 950
Max. pressure ratio 2.2 2.2 2.9 2.9
Weight Standard kg 2.0 2.0 2.2 3.5
With waste gate kg 2.0 2.3 2.5 4.0
Model Unit TD05 TD06 TD07S TD08
Engine ouput Diesel PS 40-200 70-225 100-300 150-450
Gasoline PS 53-265 85-300 - -
Engine displacement Diesel L 2.3-4.5 4.5-6.0 6.0-8.0 8.0-12.0
Gasoline L 2.0-3.0 2.0-3.5 - -
Max. rotation speed RPM 160,000 135,000 125,000 114,000
Max. gas temperature °C 950 950 750 700
Max. pressure ratio 3.0 3.0 3.2 3.2
Weight Standard kg 4.0 5.0 9.0 10.5
With waste gate kg 5.0 6.5 - -

Output ranges

Output ranges (TD015-TD06H)
Output ranges (TD015-TD06H)
Output ranges (TD07-TD08H)
Output ranges (TD07-TD08H)

Stories of MHI Group Expertise